![]() |
Round Lake Weather Center
|
|
Humidity
78%
|
Pressure
29.77"
|
Wind
10.4
mph (S)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 66°F | 65°F | 66°F | 65°F | 62°F | 59°F | 54°F | 53°F | 52°F | 51°F | 48°F | 47°F | 46°F | 45°F | 44°F | 45°F | 49°F | 53°F | 55°F | 58°F | 59°F | 60°F | 60°F | 60°F | 58°F | 55°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 44°F | 48°F | 53°F | 57°F | 60°F | 62°F | 63°F | 63°F | 62°F |
Feels Like | 66°F | 65°F | 66°F | 64°F | 61°F | 58°F | 52°F | 51°F | 50°F | 49°F | 46°F | 44°F | 46°F | 43°F | 42°F | 43°F | 47°F | 50°F | 53°F | 55°F | 57°F | 58°F | 57°F | 57°F | 56°F | 53°F | 49°F | 48°F | 46°F | 45°F | 43°F | 42°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 38°F | 41°F | 45°F | 50°F | 54°F | 57°F | 59°F | 60°F | 61°F | 60°F |
Cloudiness | 88% | 100% | 92% | 100% | 100% | 96% | 96% | 97% | 97% | 60% | 31% | 25% | 41% | 44% | 35% | 29% | 19% | 29% | 43% | 54% | 62% | 100% | 100% | 100% | 100% | 100% | 99% | 80% | 51% | 67% | 52% | 41% | 34% | 0% | 0% | 0% | 0% | 2% | 18% | 99% | 97% | 94% | 75% | 65% | 57% | 17% | 25% | 21% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 57% | 43% | 27% | 15% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 79% | 78% | 77% | 74% | 73% | 70% | 64% | 63% | 64% | 68% | 73% | 77% | 78% | 78% | 81% | 81% | 68% | 56% | 49% | 45% | 42% | 41% | 40% | 40% | 44% | 51% | 57% | 61% | 63% | 57% | 54% | 50% | 48% | 47% | 47% | 47% | 48% | 50% | 51% | 49% | 47% | 47% | 45% | 42% | 40% | 38% | 35% | 35% |
Dew Point | 59°F | 58°F | 58°F | 56°F | 53°F | 49°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 37°F | 38°F | 37°F | 37°F | 35°F | 32°F | 29°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 24°F | 24°F | 26°F | 29°F | 34°F | 36°F | 37°F | 37°F | 37°F | 36°F | 34°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 15 mph | 15 mph | 11.2 mph | 12.9 mph | 10.3 mph | 9.6 mph | 9.3 mph | 8 mph | 7.5 mph | 7.4 mph | 6.1 mph | 5.2 mph | 2.6 mph | 4.5 mph | 4.6 mph | 4.5 mph | 5.7 mph | 5.6 mph | 5.8 mph | 4.9 mph | 4.7 mph | 5.2 mph | 5.4 mph | 6.1 mph | 5.8 mph | 3.9 mph | 3 mph | 4 mph | 3.6 mph | 3.6 mph | 3.1 mph | 3 mph | 2.3 mph | 3.4 mph | 4.2 mph | 4.6 mph | 4.9 mph | 5.1 mph | 5.2 mph | 5.6 mph | 6.7 mph | 8.2 mph | 8.1 mph | 8.3 mph | 8.5 mph | 8.4 mph | 8.8 mph | 9.4 mph |
Wind Direction |
![]() 210° SSW | ![]() 204° SSW | ![]() 230° SW | ![]() 291° WNW | ![]() 303° WNW | ![]() 317° NW | ![]() 326° NW | ![]() 339° NNW | ![]() 348° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 350° N | ![]() 336° NNW | ![]() 328° NNW | ![]() 346° NNW | ![]() 1° N | ![]() 360° N | ![]() 349° N | ![]() 337° NNW | ![]() 321° NW | ![]() 309° NW | ![]() 293° WNW | ![]() 283° WNW | ![]() 279° W | ![]() 276° W | ![]() 256° WSW | ![]() 279° W | ![]() 299° WNW | ![]() 306° NW | ![]() 312° NW | ![]() 307° NW | ![]() 263° W | ![]() 223° SW | ![]() 224° SW | ![]() 230° SW | ![]() 230° SW | ![]() 236° SW | ![]() 224° SW | ![]() 225° SW | ![]() 234° SW | ![]() 273° W | ![]() 274° W | ![]() 279° W | ![]() 285° WNW | ![]() 291° WNW | ![]() 308° NW | ![]() 322° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 5 |
![]() Rain |
73 °F
|
54 °F
|
57% |
51% |
Monday
Oct 6 |
![]() Clouds |
60 °F
|
44 °F
|
6% |
45% |
Tuesday
Oct 7 |
![]() Clouds |
63 °F
|
41 °F
|
0% |
42% |
Wednesday
Oct 8 |
![]() Clear |
61 °F
|
36 °F
|
0% |
30% |
Thursday
Oct 9 |
![]() Clear |
67 °F
|
43 °F
|
0% |
46% |
Friday
Oct 10 |
![]() Clouds |
61 °F
|
49 °F
|
0% |
60% |
Saturday
Oct 11 |
![]() Clouds |
70 °F
|
48 °F
|
0% |
52% |
Sunday
Oct 12 |
![]() Clouds |
72 °F
|
53 °F
|
0% |
46% |
Monday
Oct 13 |
![]() Rain |
67 °F
|
50 °F
|
100% |
77% |
Tuesday
Oct 14 |
![]() Clouds |
65 °F
|
45 °F
|
0% |
35% |
Wednesday
Oct 15 |
![]() Rain |
65 °F
|
48 °F
|
100% |
82% |
Thursday
Oct 16 |
![]() Clouds |
57 °F
|
50 °F
|
0% |
47% |
Friday
Oct 17 |
![]() Rain |
49 °F
|
40 °F
|
100% |
57% |
Saturday
Oct 18 |
![]() Snow |
41 °F
|
35 °F
|
20% |
59% |
Sunday
Oct 19 |
![]() Snow |
39 °F
|
33 °F
|
34% |
73% |
Monday
Oct 20 |
![]() Clouds |
39 °F
|
34 °F
|
0% |
74% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Round Lake News Round Lake Photos Round Lake Videos |